2013 Weekly NFL Team Rankings

Standings after Game Week 17

[table style=”table_blue” shadow=”1″]

Team And Ranking Total Points Points from Game Week Up/Down On Last Week’s Ranking Next Opponent
#1. 492 31  
#2. 390 30 Up 2  
#3. 384 26 Up 2  
#4. 384 37 Up 4  
#5. 384 23 Down 3  
#6. 381 27  
#7. 378 18 Down 4  
#8. 369 21 Down 1  
#9. 366 21  
10. 365 26 Up 1  
11. 359 17 Down 1  
12. 354 22  
13. 354 29 Up 2  
14. 349 26 Up 2  
15. 344 17 Down 1  
16. 341 11 Down 3  
17. 331 21  
18. 316 20 Up 1  
19. 313 19 U[ 1  
20. 305 9 Down 2  
21. 298 16 Up 1  
22. 294 17 Up 2  
23. 292 9 Down 2  
24. 289 8 Down 1  
25. 283 12  
26. 280 12 Up 1  
27. 278 19 Down 1  
28. 274 22  
29. 271 21  
30. 252 13  
31. 248 10  
32. 220 11  

[/table]

Points system

Win 5 pts
Touchdown 3 pts
Any other score 1 pt
Offensive yards gained 0-100 1pt; 101-200 2pts; 201-300 3pts; 301-400 4pts; 401+ 5pts
Defensive yards allowed 0-100 5pts; 101-200 4pts; 201-300 3pts; 301-400 2pts; 401+ 1pt