UK American Sports Fantasy: 2013 Quarterback Rankings
Ben Rolfe bring you his 2013 QB rankings as you head off to your mock drafts and even the real deal, as we get ever closer to the new season.
Tier 1
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#1 | Aaron Rodgers | GB | He may not put up the most points with his arm but his legs will make him #1 |
#2 | Drew Brees | NO | Peyton is back and that means Brees may be even more of a monster than last year |
#3 | Peyton Manning | DEN | No sign of the neck injury being a problem and just look at his receiving core |
#4 | Matt Ryan | ATL | Best receiving core in the league and could legitimately challenge for top 3 |
[/table]
Tier 2
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#5 | Cam Newton | CAR | He won’t be the most reliable throwing the ball but he is the team’s numer one runner |
#6 | Matt Stafford | DET | He has Calvin and Bush which should take some pressure off. Will throw a ton once again |
#7 | Tom Brady | NE | Still a great QB but fantasy wise he’s looking at a down year. They will look to run plenty but he will still be leaned on |
[/table]
Tier 3
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#8 | Andrew Luck | IND | Familiar OC from Stanford days should put him back in his comfort zone. Look for more completions this year |
[/table]
Tier 4
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#9 | Tony Romo | DAL | A Choker but that doesn’t matter in fantasy. Dez, Miles and Jason are a good trio to throw to |
#10 | Colin Kaepernick | SF | Big playmaker. Will be hurt by the loss of Crabtree. If others can step up he could up there with Luck |
#11 | Eli Manning | NYG | The forgotten man of fantasy football. A strong offense but he will blow hot and cold as always |
#12 | Robert Griffin III | WSH | A lot depends on the return from injury. Can’t see him playing all 16. If he does he will be up there with Luck |
[/table]
Tier 5
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#13 | Russell Wilson | SEA | Originally had him ranked 9th in Tier 3 but Harvin injury hurts a lot. Offense will run through Lynch. Game manager |
#14 | Andy Dalton | CIN | Needs to step up for the team. Good FF QB last year. Consistency the key. A good back up |
#15 | Philip Rivers | SD | I think we will see a bit of a rebound but its not going to be the Rivers of old. Love to see him throw to a healthy Brown |
#16 | Carson Palmer | ARI | If the line can hold up and he can get the ball to Larry then he could put up big numbers. Inconsistent. |
#17 | Ryan Tannehill | MIA | I feel he could have a real breakout this year. He has good personnel around him and an offence he knows well |
#18 | Jay Cutler | CHI | New offensive gives him the potential to be really good especially throwing to Marshall, but his line needs to hold up |
#19 | Sam Bradford | STL | He has all the potential but he needs to click with his receivers this year. Needs more protection than last year. |
#20 | Ben Roethlisberger | PIT | He is normally Mr. Consistent in fantasy but he just misses too many games each season to be more than a back up |
#21 | Joe Flacco | BAL | The big money man with no one to throw to. The losses of Boldin and Pitta really hurt him. Offence will run through Rice |
[/table]
Tier 6
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#22 | Mike Vick | PHI | If he stays healthy then he has the opportunity and ability to be top 10, but he will miss games and that ruins his value |
#23 | Josh Freeman | TB | Lots of pressure on him this year and I fear he is going to balk. Will be good enough to make his position player valuable |
#24 | Jake Locker | TEN | Can get points with his arms and legs but hasn’t got the ability of the other duel threat QB’s and that’s the problem. |
#25 | EJ Manuel | BUF | I think he nails the starting job down and there is a good offence around him. Real potential to be top 15. |
#26 | Matt Schaub | HOU | In another offence he could be top 15 but in an offence which runs as its first, second and third options he’s not even top 20 |
#27 | Alex Smith | KC | He’s a good enough QB but he is only ever going to be a game manager, especially if Charles is healthy. |
#28 | Matt Flynn | OAK | Some quality young receiving talent around him but he hasn’t proven himself as a QB. If it all clicks he is a solid back up |
[/table]
Tier 7
[table style=”table_gray” shadow=”1″]
Ranking | Player | Team | Comments |
---|---|---|---|
#29 | Nick Foles | PHI | Currently the back up in Philly and when Vick goes down there are fantasy points to be gained in this offence. |
#30 | Kirk Cousins | WSH | If RG3 has a set back or goes down early in this season this is the man you want. If RG3 is healthy all year, forget it |
#31 | Geno Smith | NYJ | Will not be the starter to begin the year and that hurts the value, but even as the starter there is not a lot around him |
#32 | Brandon Weeden | CLE | Offence will run through Richardson and he is not reliable in the sightest even when the main piece in the offence. |
[/table]